130
Live Ninox · working membership
33
Oct 19–25
30
Oct 26–1
38
Distinct trucks
The governed union has 3/7 days with trucks in this week. The returns source is volatile; DriverPay supplies its qualifying side of the union.
| Truck | Return Date | Day | Driver 1 | Driver 2 | Insurance |
|---|---|---|---|---|---|
| 608 | 10/19/2026 | Monday | FIDEL ALEJANDRO MOREIRA PEREZ | OMAR DANILO CONSUEGRA | — |
| 614 | 10/19/2026 | Monday | LEYDER ESTRADA ANAZCO | OSNIEL VALDEZ AGUILAR | CDT |
| 817 | 10/19/2026 | Monday | CEDRIC J WILSON | — | CTC |
| 819 | 10/19/2026 | Monday | ARACELIS PEREZ | — | CTC |
| 822 | 10/19/2026 | Monday | CEDRIC J WILSON | — | — |
| 823 | 10/19/2026 | Monday | CESARIO MERCEDES | — | CTC |
| 836 | 10/19/2026 | Monday | TOMAS ULLOA ROBLES | YOSVANIS PENA VECINO | CTC |
| 838 | 10/19/2026 | Monday | JUAN GUILLERMO TORRES | JUAN JOHN JOHN GUADALUP | CTC |
| 842 | 10/19/2026 | Monday | ALEJANDRO LOZANO NIETO | — | CTC |
| 845 | 10/19/2026 | Monday | VICTOR MANUEL BRAVO | — | CTC |
| 861 | 10/19/2026 | Monday | AMAURY FABIAN ARIAS PITA | ERELBYS ACOSTA ARIAS | CTC |
| 863 | 10/19/2026 | Monday | DIETER MOZAS LEON | YASIEL LOPEZ GARCIA | LTL |
| 865 | 10/19/2026 | Monday | DIEGO FERNANDO PUENTES AGREDO | REYNALDO VARGAS BRITO | CTC |
| 866 | 10/19/2026 | Monday | JORGE LUIS PUERTO RUIZ | NORYS ADELAIDA RICARDO ROSALES | CTC |
| 876 | 10/19/2026 | Monday | VICTOR CRUZ | — | CTC |
| 877 | 10/19/2026 | Monday | KARI MEIRE MHIJAR | — | CTC |
| 881 | 10/19/2026 | Monday | MICHAEL MILES WAGSTAFF, JR. | — | CTC |
| 883 | 10/19/2026 | Monday | RODOLFO CRUZ GONZALEZ | — | CTC |
| 887 | 10/19/2026 | Monday | ELIOBARDO MARTINEZ PEREZ | — | CTC |
| 888 | 10/19/2026 | Monday | ALEXANDER PEREZ RODRIGUEZ | LISANDRA CHANG ORTIZ | LTL |
| 898 | 10/19/2026 | Monday | ANGEL ADRIAN RAMOS ERAZO | DENIS PIEDRAHITA | CTC |
| 903 | 10/19/2026 | Monday | JOSE VEREA VEGA | RAYNELL LEMES TORRES | CTC |
| 909 | 10/19/2026 | Monday | ENRIQUE JESUS SANTOYO RODRIGUEZ | YOSVANY JIMENEZ MILIAN | CTC |
| 910 | 10/19/2026 | Monday | JOSE MANUEL FERNANDEZ DIAZ | MARCOS ANTONIO CABILLA | CTC |
| 917 | 10/19/2026 | Monday | JOSE CARLOS ZAMORA | MAURICIO FONSECA LEON | CTC |
| 921 | 10/19/2026 | Monday | DAVID CRUZ | GERARDO ALEXANDER DAURDINOT PEREZ | CTC |
| 924 | 10/19/2026 | Monday | PEDRO GONZALEZ PEREZ | REYNIER GONZALEZ ESTRADA | CTC |
| 927 | 10/19/2026 | Monday | GERARDO BAZAN SELVA | PEDRO B FONSECA RICARDO | CTC |
| 942 | 10/19/2026 | Monday | ANABEL DE LA PENA | IVAN ANIDO | CDT |
| 967 | 10/19/2026 | Monday | MANUEL JOSE PONS FERNANDEZ | TAMARA RAMIREZ | CTC |
| 973 | 10/19/2026 | Monday | NELSON RICARDO | PEDRO LUIS PUJOL BORRAJERO | — |
| 974 | 10/19/2026 | Monday | NELSON RICARDO | PEDRO LUIS PUJOL BORRAJERO | LTL |
| 975 | 10/19/2026 | Monday | ALFREDO HERNANDEZ PEREZ | RICARDO GUTIERREZ COLOME | LTL |
| 608 | 10/22/2026 | Thursday | FIDEL ALEJANDRO MOREIRA PEREZ | OMAR DANILO CONSUEGRA | CDT |
| 921 | 10/25/2026 | Sunday | DAVID CRUZ | GERARDO ALEXANDER DAURDINOT PEREZ | — |
| 277 | — | — | Heavy Work No ETA | — | CDT |
| 605 | — | — | Ready To Go | — | CDT |
| 607 | — | — | Work in Progress | — | CDT |
| 609 | — | — | Work in Progress | — | CDT |
| 611 | — | — | Ready To Go | — | CDT |
| 615 | — | — | Ready To Go | — | CDT |
| 740 | — | — | Abraham Gonzalez | — | CTC |
| 741 | — | — | LUIS PEREZ | — | CTC |
| 743 | — | — | Humberto Garcia | — | CTC |
| 812 | — | — | Work in Progress | — | CTC |
| 813 | — | — | Ready To Go | — | LTL |
| 818 | — | — | Work in Progress | — | CTC |
| 822 | — | — | Checked In | — | CTC |
| 830 | — | — | Work in Progress | — | CTC |
| 832 | — | — | Heavy Work No ETA | — | CTC |
| 834 | — | — | Heavy Work No ETA | — | CTC |
| 837 | — | — | Work in Progress | — | CTC |
| 857 | — | — | Heavy Work No ETA | — | CTC |
| 870 | — | — | Work in Progress | — | CTC |
| 873 | — | — | Work in Progress | — | LTL |
| 879 | — | — | Ready To Go | — | CTC |
| 885 | — | — | Ready To Go | — | CTC |
| 886 | — | — | Ready To Go | — | CTC |
| 890 | — | — | Heavy Work No ETA | — | CTC |
| 893 | — | — | Ready To Go | — | CTC |
| 896 | — | — | Heavy Work No ETA | — | CTC |
| 901 | — | — | Ready for Q.C. | — | CTC |
| 902 | — | — | Ready To Go | — | LTL |
| 914 | — | — | Heavy Work No ETA | — | CTC |
| 920 | — | — | Ready To Go | — | CTC |
| 926 | — | — | Checked In | — | CTC |
| 928 | — | — | Ready To Go | — | CTC |
| 932 | — | — | Ready To Go | — | CTC |
| 948 | — | — | Heavy Work No ETA | — | CDT |
| 949 | — | — | Heavy Work No ETA | — | CDT |
| 960 | — | — | Heavy Work No ETA | — | CTC |
| 963 | — | — | Ready for Q.C. | — | CTC |
| 964 | — | — | Heavy Work No ETA | — | CTC |
#70 trucks · source rows 700